News Release
<< Back
Net sales for the fourth quarter ended
Total net sales for fiscal 2021 (52 weeks) ended
At
Fiscal First Quarter-to-Date Sales
Total first quarter-to-date sales for the 35 days ended
Outlook
Given the positive impact of stimulus on net sales in the first quarter of fiscal 2021 and the current economic uncertainty, the Company anticipates that net sales for the first quarter of fiscal 2022 will be between
The Company currently intends to open approximately 34 new stores in fiscal 2022, including up to 15 stores in
Conference call Information
A conference call will be held today to discuss fourth quarter and fiscal 2021 results and will be webcast at
About
Safe Harbor Statement
Certain statements in this press release and oral statements relating thereto made from time to time by representatives of the Company may constitute forward-looking statements for purposes of the safe harbor provisions under the Private Securities Litigation Reform Act of 1995. These statements include, without limitation, predictions and guidance relating to the Company's future financial performance, brand and product category diversity, ability to adjust product mix, integration of acquired businesses, growing customer demand for our products and new store openings. In some cases, you can identify forward-looking statements by terminology such as, "may," "should," "expects," "plans," "anticipates," "believes," "estimates," "predicts," "potential," "continue," or the negative of these terms or other comparable terminology. These forward-looking statements are based on management's current expectations but they involve a number of risks and uncertainties. Actual results and the timing of events could differ materially from those anticipated in the forward-looking statements as a result of risks and uncertainties, which include, without limitation, those described in the Company’s annual report on Form 10-K for the fiscal year ended
ZUMIEZ INC.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(In thousands, except per share amounts)
(Unaudited)
Three Months Ended | ||||||||||||||
% of | % of | |||||||||||||
2022 | Sales | 2021 | Sales | |||||||||||
(Unaudited) | (Unaudited) | |||||||||||||
Net sales | $ | 346,677 | 100.0 | % | 331,536 | 100.0 | % | |||||||
Cost of goods sold | 212,744 | 61.4 | % | 201,913 | 60.9 | % | ||||||||
Gross profit | 133,933 | 38.6 | % | 129,623 | 39.1 | % | ||||||||
Selling, general and administrative expenses | 82,198 | 23.7 | % | 75,814 | 22.9 | % | ||||||||
Operating profit | 51,735 | 14.9 | % | 53,809 | 16.2 | % | ||||||||
Interest income, net | 759 | 0.2 | % | 881 | 0.3 | % | ||||||||
Other (expense) income, net | (1,462 | ) | -0.4 | % | 1,417 | 0.4 | % | |||||||
Earnings before income taxes | 51,032 | 14.7 | % | 56,107 | 16.9 | % | ||||||||
Provision for income taxes | 12,828 | 3.7 | % | 13,310 | 4.0 | % | ||||||||
Net income | $ | 38,204 | 11.0 | % | $ | 42,797 | 12.9 | % | ||||||
Basic earnings per share | $ | 1.73 | $ | 1.71 | ||||||||||
Diluted earnings per share | $ | 1.70 | $ | 1.68 | ||||||||||
Weighted average shares used in computation of earnings per share: | ||||||||||||||
Basic | 22,056 | 25,024 | ||||||||||||
Diluted | 22,451 | 25,462 | ||||||||||||
Fiscal Year Ended | ||||||||||||||
% of | % of | |||||||||||||
2022 | Sales | 2021 | Sales | |||||||||||
(Unaudited) | ||||||||||||||
Net sales | $ | 1,183,867 | 100.0 | % | $ | 990,652 | 100.0 | % | ||||||
Cost of goods sold | 727,137 | 61.4 | % | 640,637 | 64.7 | % | ||||||||
Gross profit | 456,730 | 38.6 | % | 350,015 | 35.3 | % | ||||||||
Selling, general and administrative expenses | 298,920 | 25.3 | % | 253,077 | 25.5 | % | ||||||||
Operating profit | 157,810 | 13.3 | % | 96,938 | 9.8 | % | ||||||||
Interest income, net | 3,592 | 0.4 | % | 3,518 | 0.3 | % | ||||||||
Other (expense) income, net | (891 | ) | -0.1 | % | 2,001 | 0.2 | % | |||||||
Earnings before income taxes | 160,511 | 13.6 | % | 102,457 | 10.3 | % | ||||||||
Provision for income taxes | 41,222 | 3.5 | % | 26,230 | 2.6 | % | ||||||||
Net income | $ | 119,289 | 10.1 | % | $ | 76,227 | 7.7 | % | ||||||
Basic earnings per share | $ | 4.93 | $ | 3.06 | ||||||||||
Diluted earnings per share | $ | 4.85 | $ | 3.00 | ||||||||||
Weighted average shares used in computation of earnings per share: | ||||||||||||||
Basic | 24,187 | 24,942 | ||||||||||||
Diluted | 24,593 | 25,398 | ||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands)
(Unaudited) | ||||||||
Assets | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 117,223 | $ | 73,622 | ||||
Marketable securities | 177,260 | 301,920 | ||||||
Receivables | 14,427 | 16,558 | ||||||
Inventories | 128,728 | 134,354 | ||||||
Prepaid expenses and other current assets | 10,011 | 8,823 | ||||||
Total current assets | 447,649 | 535,277 | ||||||
Fixed assets, net | 91,451 | 98,352 | ||||||
Operating lease right-of-use assets | 230,187 | 267,152 | ||||||
57,560 | 61,470 | |||||||
Intangible assets, net | 14,698 | 16,029 | ||||||
Deferred tax assets, net | 8,659 | 9,927 | ||||||
Other long-term assets | 11,808 | 10,157 | ||||||
Total long-term assets | 414,363 | 463,087 | ||||||
Total assets | $ | 862,012 | $ | 998,364 | ||||
Liabilities and Shareholders’ Equity | ||||||||
Current liabilities | ||||||||
Trade accounts payable | $ | 55,638 | $ | 69,751 | ||||
Accrued payroll and payroll taxes | 31,209 | 27,911 | ||||||
Income taxes payable | 1,137 | 6,317 | ||||||
Operating lease liabilities | 63,577 | 66,993 | ||||||
Other liabilities | 32,878 | 24,480 | ||||||
Total current liabilities | 184,439 | 195,452 | ||||||
Long-term operating lease liabilities | 204,309 | 246,123 | ||||||
Other long-term liabilities | 4,946 | 4,193 | ||||||
Total long-term liabilities | 209,255 | 250,316 | ||||||
Total liabilities | 393,694 | 445,768 | ||||||
Shareholders’ equity | ||||||||
Preferred stock, no par value, 20,000 shares authorized; none issued and outstanding | — | — | ||||||
Common stock, no par value, 50,000 shares authorized; 21,215 shares issued and outstanding at |
180,824 | 171,628 | ||||||
Accumulated other comprehensive (loss) income | (13,463 | ) | 939 | |||||
Retained earnings | 300,957 | 380,029 | ||||||
Total shareholders’ equity | 468,318 | 552,596 | ||||||
Total liabilities and shareholders’ equity | $ | 862,012 | $ | 998,364 | ||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
(Unaudited)
Fiscal Year Ended | |||||||||
(Unaudited) | |||||||||
Cash flows from operating activities: | |||||||||
Net income | $ | 119,289 | $ | 76,227 | |||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||
Depreciation, amortization and accretion | 22,930 | 24,059 | |||||||
Noncash lease expense | 64,466 | 61,694 | |||||||
Deferred taxes | 2,374 | (3,890 | ) | ||||||
Stock-based compensation expense | 6,816 | 6,448 | |||||||
Impairment of long-lived assets | 2,229 | 4,803 | |||||||
Other | 2,728 | (570 | ) | ||||||
Changes in operating assets and liabilities: | |||||||||
Receivables | 2,884 | 928 | |||||||
Inventories | 2,587 | 3,946 | |||||||
Prepaid expenses and other assets | (2,824 | ) | 1,010 | ||||||
Trade accounts payable | (14,060 | ) | 20,797 | ||||||
Accrued payroll and payroll taxes | 3,649 | 3,841 | |||||||
Income taxes payable | (5,101 | ) | 1,602 | ||||||
Operating lease liabilities | (77,657 | ) | (65,479 | ) | |||||
Other liabilities | 4,640 | 2,996 | |||||||
Net cash provided by operating activities | 134,950 | 138,412 | |||||||
Cash flows from investing activities: | |||||||||
Additions to fixed assets | (15,749 | ) | (9,057 | ) | |||||
Purchases of marketable securities and other investments | (160,328 | ) | (222,785 | ) | |||||
Sales and maturities of marketable securities and other investments | 277,720 | 121,301 | |||||||
Net cash provided by (used in) investing activities | 101,643 | (110,541 | ) | ||||||
Cash flows from financing activities: | |||||||||
Proceeds from issuance and exercise of stock-based awards | 3,001 | 3,877 | |||||||
Payments for tax withholdings on equity awards | (621 | ) | (154 | ) | |||||
Common stock repurchased | (193,789 | ) | (13,417 | ) | |||||
Net cash (used in) provided by financing activities | (191,409 | ) | (9,694 | ) | |||||
Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (1,822 | ) | 3,522 | ||||||
Net increase in cash, cash equivalents, and restricted cash | 43,362 | 21,699 | |||||||
Cash, cash equivalents, and restricted cash, beginning of period | 80,690 | 58,991 | |||||||
Cash, cash equivalents, and restricted cash, end of period | $ | 124,052 | $ | 80,690 | |||||
Supplemental disclosure on cash flow information: | |||||||||
Cash paid during the period for income taxes | $ | 42,767 | $ | 27,598 | |||||
Accrual for repurchase of common stock | 4,572 | — | |||||||
Accrual for purchases of fixed assets | 984 | 231 | |||||||
Company Contact:
Director of Finance &
Investor Relations
(425) 551-1500, ext. 1337
Investor Contact:
ICR
(203) 682-8200
Zumiez Inc