News Release
<< Back
Net Sales Increased 6.8% to
Diluted Earnings Per Share Increased 7.8% to
Net sales for the third quarter ended
Total net sales for the nine months (39 weeks) ended
At
Fourth Quarter To-Date
Total fourth quarter-to-date total sales for the 31 days ending
Outlook
Due to the continued fast-moving nature of this situation and the uncertainty of impacts on revenue and costs, the Company is not providing an outlook at this time for the fourth quarter or the year.
Conference call Information
A conference call will be held today to discuss third quarter fiscal 2021 results and will be webcast at
About
Safe Harbor Statement
Certain statements in this press release and oral statements relating thereto made from time to time by representatives of the Company may constitute forward-looking statements for purposes of the safe harbor provisions under the Private Securities Litigation Reform Act of 1995. These statements include, without limitation, predictions and guidance relating to the Company's future financial performance, brand and product category diversity, ability to adjust product mix, integration of acquired businesses, growing customer demand for our products and new store openings. In some cases, you can identify forward-looking statements by terminology such as, "may," "should," "expects," "plans," "anticipates," "believes," "estimates," "predicts," "potential," "continue," or the negative of these terms or other comparable terminology. These forward-looking statements are based on management's current expectations but they involve a number of risks and uncertainties. Actual results and the timing of events could differ materially from those anticipated in the forward-looking statements as a result of risks and uncertainties, which include, without limitation, those described in the Company’s annual report on Form 10-K for the fiscal year ended
ZUMIEZ INC.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(In thousands, except per share amounts)
(Unaudited)
Three Months Ended | |||||||||||||
% of Sales | % of Sales | ||||||||||||
Net sales | $ | 289,455 | 100.0 | % | $ | 270,952 | 100.0 | % | |||||
Cost of goods sold | 174,791 | 60.4 | % | 165,146 | 61.0 | % | |||||||
Gross profit | 114,664 | 39.6 | % | 105,806 | 39.0 | % | |||||||
Selling, general and administrative expenses | 74,822 | 25.8 | % | 67,941 | 25.0 | % | |||||||
Operating profit | 39,842 | 13.8 | % | 37,865 | 14.0 | % | |||||||
Interest income, net | 893 | 0.3 | % | 769 | 0.3 | % | |||||||
Other income, net | 468 | 0.1 | % | 86 | 0.0 | % | |||||||
Earnings before income taxes | 41,203 | 14.2 | % | 38,720 | 14.3 | % | |||||||
Provision for income taxes | 10,501 | 3.6 | % | 9,581 | 3.5 | % | |||||||
Net income | $ | 30,702 | 10.6 | % | $ | 29,139 | 10.8 | % | |||||
Basic earnings per share | $ | 1.26 | $ | 1.17 | |||||||||
Diluted earnings per share | $ | 1.25 | $ | 1.16 | |||||||||
Weighted average shares used in computation of earnings per share: | |||||||||||||
Basic | 24,284 | 24,864 | |||||||||||
Diluted | 24,629 | 25,219 | |||||||||||
Nine Months Ended | |||||||||||||
% of Sales | % of Sales | ||||||||||||
Net sales | $ | 837,190 | 100.0 | % | 659,116 | 100.0 | % | ||||||
Cost of goods sold | 514,393 | 61.4 | % | 438,724 | 66.6 | % | |||||||
Gross profit | 322,797 | 38.6 | % | 220,392 | 33.4 | % | |||||||
Selling, general and administrative expenses | 216,722 | 25.9 | % | 177,263 | 26.9 | % | |||||||
Operating profit | 106,075 | 12.7 | % | 43,129 | 6.5 | % | |||||||
Interest income, net | 2,833 | 0.3 | % | 2,637 | 0.4 | % | |||||||
Other income, net | 571 | 0.1 | % | 584 | 0.1 | % | |||||||
Earnings before income taxes | 109,479 | 13.1 | % | 46,350 | 7.0 | % | |||||||
Provision for income taxes | 28,394 | 3.4 | % | 12,920 | 1.9 | % | |||||||
Net income | $ | 81,085 | 9.7 | % | 33,430 | 5.1 | % | ||||||
Basic earnings per share | $ | 3.26 | 1.34 | ||||||||||
Diluted earnings per share | $ | 3.20 | 1.32 | ||||||||||
Weighted average shares used in computation of earnings per share: | |||||||||||||
Basic | 24,905 | 24,913 | |||||||||||
Diluted | 25,325 | 25,271 | |||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
(In thousands)
(Unaudited) | (Unaudited) | ||||||||||||||
Assets | |||||||||||||||
Current assets | |||||||||||||||
Cash and cash equivalents | $ | 75,545 | $ | 73,622 | $ | 84,939 | |||||||||
Marketable securities | 262,541 | 301,920 | 231,234 | ||||||||||||
Receivables | 22,107 | 16,558 | 19,301 | ||||||||||||
Inventories | 175,108 | 134,354 | 160,961 | ||||||||||||
Prepaid expenses and other current assets | 11,633 | 8,823 | 9,240 | ||||||||||||
Total current assets | 546,934 | 535,277 | 505,675 | ||||||||||||
Fixed assets, net | 91,956 | 98,352 | 101,820 | ||||||||||||
Operating lease right-of-use assets | 244,777 | 267,152 | 273,796 | ||||||||||||
59,525 | 61,470 | 59,540 | |||||||||||||
Intangible assets, net | 15,409 | 16,029 | 15,329 | ||||||||||||
Deferred tax assets, net | 7,784 | 9,927 | 8,192 | ||||||||||||
Other long-term assets | 11,804 | 10,157 | 9,802 | ||||||||||||
Total long-term assets | 431,255 | 463,087 | 468,479 | ||||||||||||
Total assets | $ | 978,189 | $ | 998,364 | $ | 974,154 | |||||||||
Liabilities and Shareholders’ Equity | |||||||||||||||
Current liabilities | |||||||||||||||
Trade accounts payable | $ | 84,609 | $ | 69,751 | $ | 84,069 | |||||||||
Accrued payroll and payroll taxes | 27,436 | 27,911 | 25,603 | ||||||||||||
Income taxes payable | 11,095 | 6,317 | 8,402 | ||||||||||||
Operating lease liabilities | 64,389 | 66,993 | 72,526 | ||||||||||||
Other liabilities | 30,112 | 24,480 | 25,327 | ||||||||||||
Total current liabilities | 217,641 | 195,452 | 215,927 | ||||||||||||
Long-term operating lease liabilities | 220,524 | 246,123 | 255,160 | ||||||||||||
Other long-term liabilities | 8,282 | 4,193 | 3,881 | ||||||||||||
Total long-term liabilities | 228,806 | 250,316 | 259,041 | ||||||||||||
Total liabilities | 446,447 | 445,768 | 474,968 | ||||||||||||
Shareholders’ equity | |||||||||||||||
Preferred stock, no par value, 20,000 shares authorized; none issued and outstanding | — | — | — | ||||||||||||
Common stock, no par value, 50,000 shares authorized; 23,319 shares issued and outstanding at |
179,049 | 171,628 | 167,119 | ||||||||||||
Accumulated other comprehensive (loss) income | (5,867 | ) | 939 | (5,165 | ) | ||||||||||
Retained earnings | 358,560 | 380,029 | 337,232 | ||||||||||||
Total shareholders’ equity | 531,742 | 552,596 | 499,186 | ||||||||||||
Total liabilities and shareholders’ equity | $ | 978,189 | $ | 998,364 | $ | 974,154 | |||||||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In thousands)
(Unaudited)
Nine Months Ended | |||||||||
Cash flows from operating activities: | |||||||||
Net income | $ | 81,085 | $ | 33,430 | |||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||
Depreciation, amortization and accretion | 17,318 | 17,909 | |||||||
Noncash lease expense | 48,131 | 45,797 | |||||||
Deferred taxes | 2,772 | (2,155 | ) | ||||||
Stock-based compensation expense | 5,118 | 4,795 | |||||||
Impairment of long-lived assets | 2,079 | 4,443 | |||||||
Other | 1,204 | (430 | ) | ||||||
Changes in operating assets and liabilities: | |||||||||
Receivables | (3,681 | ) | (1,030 | ) | |||||
Inventories | (41,702 | ) | (24,856 | ) | |||||
Prepaid expenses and other assets | (4,275 | ) | 532 | ||||||
Trade accounts payable | 14,276 | 36,196 | |||||||
Accrued payroll and payroll taxes | (351 | ) | 1,711 | ||||||
Income taxes payable | 4,253 | 2,629 | |||||||
Operating lease liabilities | (59,099 | ) | (40,945 | ) | |||||
Other liabilities | 4,808 | 3,728 | |||||||
Net cash provided by operating activities | 71,936 | 81,754 | |||||||
Cash flows from investing activities: | |||||||||
Additions to fixed assets | (8,808 | ) | (7,488 | ) | |||||
Purchases of marketable securities and other investments | (151,089 | ) | (135,515 | ) | |||||
Sales and maturities of marketable securities and other investments | 186,116 | 104,742 | |||||||
Net cash provided by (used in) investing activities | 26,219 | (38,261 | ) | ||||||
Cash flows from financing activities: | |||||||||
Proceeds from issuance and exercise of stock-based awards | 2,863 | 959 | |||||||
Payments for tax withholdings on equity awards | (560 | ) | (93 | ) | |||||
Common stock repurchased | (98,520 | ) | (13,417 | ) | |||||
Net cash used in financing activities | (96,217 | ) | (12,551 | ) | |||||
Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (66 | ) | 1,899 | ||||||
Net increase in cash, cash equivalents, and restricted cash | 1,872 | 32,841 | |||||||
Cash, cash equivalents, and restricted cash, beginning of period | 80,690 | 58,991 | |||||||
Cash, cash equivalents, and restricted cash, end of period | $ | 82,562 | $ | 91,832 | |||||
Supplemental disclosure on cash flow information: | |||||||||
Cash paid during the period for income taxes | $ | 20,507 | $ | 11,933 | |||||
Accrual for purchases of fixed assets | 1,851 | 346 | |||||||
Accrual for repurchase of common stock | 4,034 | — | |||||||
Company Contact:
Director of Finance &
Investor Relations
(425) 551-1500, ext. 1337
Investor Contact:
ICR
(203) 682-8200
Zumiez Inc