Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $18.83 | 380,307 | 1:1 | $17.30 | $19.31 | $17.26 |
| June 9, 2026 | $19.10 | 256,039 | 1:1 | $18.86 | $19.96 | $18.76 |
| June 10, 2026 | $18.40 | 219,871 | 1:1 | $18.95 | $19.83 | $18.34 |
| June 11, 2026 | $18.51 | 300,057 | 1:1 | $18.51 | $19.09 | $18.38 |
| June 12, 2026 | $18.39 | 212,829 | 1:1 | $18.61 | $18.87 | $18.36 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
